Egg vs Banana: Vitamins and Minerals Comparison
Egg vs Banana: Vitamins and Minerals Comparison
per 100g | Banana | Egg |
---|---|---|
Calories | 89 | 143 |
Carbohydrates | 22.84 g | 0.72 g |
Fat | 0.33 g | 9.51 g |
Protein | 1.09 g | 12.56 g |
Calcium | 5 mg | 56 mg |
Iron | 0.26 mg | 1.75 mg |
Magnessium | 27 mg | 12 mg |
Phosphorus | 22 mg | 0.3 mg |
Potassium | 358 mg | 138 mg |
Sodium | 1 mg | 142 mg |
Zink | 0.15 mg | 0.3 mg |
Vitaminium B1 (Thiamine) | 0.031 mg | 0.04 mg |
Vitaminium B2 (riboflavin) | 0.073 mg | 0.457 mg |
Vitaminium B3 (Niacin) | 0.665 mg | 0.075 mg |
Vitaminium B6 | 0.367 mg | 0.17 mg |
Vitaminium B9 (Folic acid) | 20 mg | 0.047 mg |
Vitaminium E | 0.1 mg | 1.05 mg |
Less protein in banana
It is aslo easy to see see that in banana is less protein than in egg.
There is 12.56g per 100g of egg and 1.09g per 100g of banana so using simple math we can see that difference is about 1052%.
More carbohydrates in banana
In banana is more carbohydrates than in egg.
There is 0.72g/100g of carbohydrates in egg and 22.84g/100g in banana so let me do the math for you again - difference is about 3072%.
Less fat in banana
In banana is less fats than in egg.
The tables above show us that there is 9.51g/100g of fats in egg and 0.33g/100g in banana. In this case difference is about 2782%.
No comments